Lathe Toolroom 18″ – 20″ swing
MEGABORE LG SERIES
LG Model
Lathes CNC Hollow Spindle LD Series
Lathe Toolroom 18″ – 20″ swing
Description
Model | LG-460 / 560 | |||
500 | 750 | |||
Capacity | Swing over Bed | 460 (18.11″) / 560 (22.05″) | ||
Swing over cross slide | 280 (11.02″) / 380 (14.96″) | |||
Distance between centers | 500 (19.69″) | 750 ( 29.53″ ) | ||
Bed | Swing over gap | 680 (26.77″) / 780 (30.71″) | ||
Width of Bed | 317 (12.5″) | |||
Width of gap (spindle end face) | 210 ( 8.27″ ) | |||
Length of Bed | 1490 (58.66″) | 1740 (68.5″) | ||
Headstock | Spindle bore diameter | A2-6 -ø70mm (2.76″) / D1-6 -ø62mm (2.44”) | ||
Numbered of spindle speeds | 12 steps | |||
Range of spindle speeds | 25-1800 r.p.m. | |||
Spindle nose | A2-6 / D1-6 * Note: The spindle bore diameter will be reduced after changed to spindle nose D1-6. | |||
Carriage | Width of Carriage | 485 (19.09″) | ||
Cross slide travel | 250 ( 9.84″ ) | |||
Top slide travel ( Compound rest travel ) | 125 ( 4.92″ ) | |||
Tool shank | 20×20 ( 0.79″x0.79″) | |||
Tailstock | Diameter of barrel | ø56(2.2″) | ||
Travel of barrel | 150(5.9″) | |||
Taper of barrel | M.T. 4 | |||
Threads | Lead screw dia.& pitch | Dia 35mm Pitch 6mm x Dia1″x 4 T.P.I | ||
Range of metric pitches | 0.2-14mm(41Nos) | |||
Range of inch pitches | 2-56 T.P.I.(37Nos) | |||
Range of diametrical pitches | 8-44 D.P. (21Nos) | |||
Range of module pitches | 0.3-3.5 M.P. (18Nos) | |||
Feeds | Feed rod diameter | 22(0.87″) | ||
Range of longitudinal Feeds | 0.04 – 1.0 mm / rev | |||
Range of cross Feeds | 0.05-1.25 mm / rev | |||
Motor | Main spindle Motor | 5 HP ( 3.75kw ) OP: 7.5 HP (5.625kw) | ||
Coolant pump Motor | 1/8 HP (0.1kw) | |||
Measurement | N.W / G.W. (approx) kgs | LG-460 | 1400 / 1600 | 1550 / 1750 |
LG-560 | 1600 / 1800 | 1750 / 1950 | ||
Shipping dimensions (LxWxH) | LG-460 | 1900 x 1000 x 1600 | 2150 x 1000 x 1600 | |
LG-560 | 1900 x 1000 x 1700 | 2150 x 1000 x 1700 | ||
The width of packing size with back splash guard: 1200mm. | ||||
Standard Color | Upper part: RAL-7035 light gray + lower part: RAL-5015 blue |
* We reserve the right to modify and improve our products without notice