Lathe CNC Heavy Duty KBN Series 90″- 140″ Swing
MEGABORE LG SERIES
LG Model
Lathes CNC Hollow Spindle LD Series
Lathe CNC Heavy Duty KBN Series 90″- 140″ Swing
Description
The KBN Series can be configured in many different ways to suit clients requirements, including: guarding, Turret/Toolpost, tailstock, chucks, controll system.
The Megabore CNC, Heavy Duty, KBN Series Lathe
Model number indicates swing in inches. KAN and KBN are similar.
ITEM | UNIT | KBN-90 | KBN-100 | KBN-120 | KBN-140 |
CAPACITY | |||||
Centre height | mm (in.) | 1150 (45.27) | 1275 (50.19) | 1525 (60.03) | 1775 (69.88) |
Swing over bed | mm (in.) | 2300 (90.55) | 2550 (100.39) | 3050 (120.07) | 3550 (139.76) |
Swing over cross slide | mm (in.) | 1800 (70.26) | 2050 (80.7) | 2550 (100.39) | 3050 (120.07) |
Distance between centres | mm (in.) | 3000 (118.11), 4000 (157.48), 5000 (196.85), 6000 (236.22),7000 (275.59), 8000 (314.96), 9000 (354.33), 10000 (393.70), 11000 (433.07), 12000 (472.44) |
|||
BED | |||||
Width | mm (in.) | 1680 (66.14) | |||
CARRIAGE | |||||
Width of cross slide | mm (in.) | 900 (35.43) | |||
TURRET | |||||
Standard tool post | Auto 4-way / Polygon Disc / VDI disc | ||||
No. of tool stations | H4;H6 / V12 / V8;V12 | ||||
Turning Tool Size | mm (in.) | 32 x 32 (1.25) | |||
Boring Tool Size(max.) | mm (in.) | 63 (2.5) | |||
TRAVEL | |||||
Cross slide(X axis) travel | mm (in.) | 875 (34.44) | |||
Longitudinal(Z axis) travel | mm (in.) | 3000 (118.11), 4000 (157.48), 5000 (196.85), 6000 (236.22),7000 (275.59), 8000 (314.96), 9000 (354.33), 10000 (393.70), 11000 (433.07), 12000 (472.44) |
|||
Cutting feed rate | mm(in.)/rev | X axis : 0.001~250(0.00004~9.84) ; Z axis : 0.001~400(0.00004~15.75) | |||
Rapid travel | M.(Ft.)/min | X axis : 6(19.68) ; Z axis : 6(19.68) | |||
Ballscrew diameter | mm (in.) | X axis : 50(1.96) ; Z axis : 120(4.72) | |||
TAILSTOCK | |||||
Quill type | Built-in type, Rotating tailstock quill | ||||
Quill diameter | mm (in.) | 235(9.25) | |||
Quill travel | mm (in.) | 200(7.87) | |||
Internal taper of quill | MT#6 | ||||
MOTOR | |||||
Headstock oil refrigerator | 18,000BTU(4,500Kcal) | ||||
Main spindle | KW(HP) | 30/37(40/50)-STD. ; 37.5/45(50/60)-OPT. | |||
Axis servo | KW(HP) | X axis : 7(9.387) ; Z axis : 7(9.387) | |||
Hydraulic tank | KW(HP) | 3.7(5) | |||
Coolant pump | KW(HP) | 1.05(1.4) | |||
Controller | FANUC 0i-TF series-STD ; FANUC 31i-B series / Other required-OPT. |
Note :
(1) X and Z axes actual cutting diameter will change when equipped with different turrets.
(2) Specifications are subject to change without notice for improvement