Lathes hollow spindle 4″- 9″ HR & HL Series 27″ -34″ Swing
MEGABORE LG SERIES
LG Model
Lathes CNC Hollow Spindle LD Series
Lathes hollow spindle 4″- 9″ HR & HL Series 27″ -34″ Swing
Description
Megabore HL & HR Series of hollow spindle Lathes are standard duty Lathes with larger hollow spindles than standard.
These lathes fill the gap between general workshop Lathes and our heavy duty PA and PB series machines.
Hollow Spindles 4″- 6″ – 9″
Hollow spindle Lathe H Series
SPECIFICATION | MODELS | HRE-680 | HRE-780 | HRE-880 |
MODEL | 1100G 1600G 2000G 2500G 3000G 3500G 4000G 5000G 6000G | |||
SWING | Height of center(over bed) | 340mm(13 3/8″) | 390mm(15 3/8″) | 440mm(17 3/8″) |
Over bed | 680mm(26 7/8″) | 780mm(30 7/8″) | 880mm(34 3/4″) | |
Over cross slide | 440mm(17 3/8″) | 540mm(21 1/4″) | 640mm(25 1/4″) | |
Distance between centers | 1100mm 1600mm 2000mm 2500mm 3000mm 3500mm 4000mm 4500mm 5000mm 6000mm |
|||
Over gap & width in front chuck | 970mmx(38 1.8″)x482mm(19″) | 1070mm(42 1/8″)x482mm(19″) | 1170mm(46″)x482mm(19″) | |
Bed width | 458mm (18″) | |||
HEADSTOCK | Spindle Diameter | 105mm (4 1/8″) | ||
Number of spindle speed | 12 | |||
Range of spindle speed(r.p.m) | 12, 20, 29, 40, 55, 85, 120, 175, 300, 445, 650, 1000
|
|||
Spindle nose | ASA-A1-11(D1-11) | |||
FEEDS-THREAD | Lead screw | 45mm (1 3/4″) | ||
Number of feed changes | 28 | |||
Longitudinal feed range | 0.05-0.7 | |||
Cross feed range | 0.025-0.35 | |||
Inch threads | 2-28(36) | |||
Metric threads | 0.8-14(65) | |||
D.P.No/range | 4-56(36) | |||
Module piches no./range | 0.5-7(22) | |||
TOOL SLIDE | Cross slide travel | 340mm (13 3/8″) | 390mm (15 3/8″) | 440mm(17 3/8″) |
Compound rest travel | 240mm (9 1/2″) | |||
TAIL STOCK | Spindle travel | 210mm ( 8 1/4″) | ||
Spindle diameter | 105mm (4 1/8″) | |||
Taper of center | M.T. #6 | |||
MOTOR | Main motor | 15HP/4P 20HP/4P | ||
Rapid feed motor coolant Pump | 1/4 HP | |||
BED | Coolant Pump | 1/8 HP | ||
Length | 1100Gx2700mm 2500Gx4200mm 4000Gx5700mm |
1600Gx3200mm 3000Gx4700mm 5000Gx7000mm |
2000Gx3700mm 3500Gx5200mm 6000Gx7700mm |
|
Width | 1240mm | |||
Height | 1400mm | 1450mm | 1500mm | |
N.W | 1100Gx3300kgs 2500Gx4200kgs 4000Gx5100kgs |
1600Gx3600kgs 3000Gx4500kgs 5000Gx6300kgs |
2000Gx3900kgs 3500Gx4800kgs 6000Gx6600kgs |