Lathes Heavy Duty CNC CN Series 50″ – 80″ Swing
MEGABORE LG SERIES
LG Model
Lathes CNC Hollow Spindle LD Series
Lathes Heavy Duty CNC CN Series 50″ – 80″ Swing
Description
The CN Series Flat Bed Lathes are designed primarily for heavy duty turning operations with dramatic productivity. The high quality casting construction assures optimum rigidity and stability for years of reliable, trouble-free operation. Great horsepower motor provides powerful cutting.
ITEM | UNIT | CN-50 | CN-60 | CN-70 | CN-80 |
CAPACITY | |||||
Centre height | mm (in.) | 650 (25.59) | 775 (30.51) | 900 (35.43) | 1020 (40.19) |
Swing over bed | mm (in.) | 1300 (51.18) | 1550 (61.02) | 1800 (70.86) | 2040 (80.31) |
Swing over cross slide | mm (in.) | 940 (37) | 1190 (46.85) | 1440 (56.69) | 1690 (66.53) |
Distance between centres | mm (in.) | 3000 (118.11), 4000 (157.48), 5000 (196.85), 6000 (236.22),7000 (275.59), 8000 (314.96), 9000 (354.33), 10000 (393.70), 11000 (433.07), 12000 (472.44) |
|||
BED | |||||
Width | mm (in.) | 1100 (43.31) | |||
CARRIAGE | |||||
Width of cross slide | mm (in.) | 600 (23.62) | |||
TURRET | |||||
Standard tool post | Auto 4-way / Polygon Disc / VDI disc | ||||
No. of tool stations | H4;H6 / V12 / V8;V12 | ||||
Turning Tool Size | mm (in.) | 32 x 32 (1.25) | |||
Boring Tool Size(max.) | mm (in.) | 63 (2.5) | |||
TRAVEL | |||||
Cross slide(X axis) travel | mm (in.) | 700 (27.55) | |||
Longitudinal(Z axis) travel | mm (in.) | 3000 (118.11), 4000 (157.48), 5000 (196.85), 6000 (236.22),7000 (275.59), 8000 (314.96), 9000 (354.33), 10000 (393.70), 11000 (433.07), 12000 (472.44) |
|||
Cutting feed rate | mm(in.)/rev | X axis : 0.001~250(0.00004~9.84) ; Z axis : 0.001~400(0.00004~15.75) | |||
Rapid travel | M.(Ft.)/min | X axis : 6(19.68) ; Z axis : 6(19.68) | |||
Ballscrew diameter | mm (in.) | X axis : 50(1.96) ; Z axis : 80(3.14) | |||
TAILSTOCK | |||||
Quill type | Built-in type, Rotating tailstock quill | ||||
Quill diameter | mm (in.) | 235(9.25) | |||
Quill travel | mm (in.) | 200(7.87) | |||
Internal taper of quill | MT#6 | ||||
MOTOR | |||||
Headstock oil refrigerator | 18,000BTU(4,500Kcal) | ||||
Main spindle | KW(HP) | 30/37(40/50)-STD. ; 37.5/45(50/60)-OPT. | |||
Axis servo | KW(HP) | X axis : 7(9.387) ; Z axis : 7(9.387) | |||
Hydraulic tank | KW(HP) | 3.7(5) | |||
Coolant pump | KW(HP) | 1.05(1.4) | |||
Controller | FANUC 0i-TF series-STD ; FANUC 31i-B series / Other required-OPT. |
Note :
(1) X and Z axes actual cutting diameter will change when equipped with different turrets.
(2) Specifications are subject to change without notice for improvement