
CNC

Flat Bed
Lathe CNC LC Series 35″- 50″ Swing
Description
The range includes: LC-35 /LC-40 /LC-45 /LC-50
A Megabore Flat Bed (2-Shear Bed Ways) CNC Lathe
Megabore hollow spindle oil country lathes.
Swing over bed 35″ – 50″, Hollow spindles 6″ to 22″
ITEM | UNIT | LC-35 | LC-40 | LC-45 | LC-50 |
CAPACITY | |||||
Centre height | mm (in.) | 445 (17.51) | 510 (20.07) | 575 (22.63) | 645 (25.39) |
Swing over bed | mm (in.) | 880 (34.64) | 1010 (39.76) | 1135 (44.68) | 1275 (50.19) |
Swing over cross slide | mm (in.) | 510 (20.07) | 630 (24.80) | 760 (29.92) | 900 (35.43) |
Distance between centres | mm (in.) | 1500 (59.05), 2000 (78.74), 3000 (118.11), 4000 (157.48), 5000 (196.85), 6000 (236.22), 7000 (275.59), 8000 (314.96), 9000 (354.33), 10000 (393.70), 11000 (433.07), 12000 (472.44) |
|||
BED | |||||
Width | mm (in.) | 560 (22.04) | |||
CARRIAGE | |||||
Width of cross slide | mm (in.) | 350 (17.77) | |||
TURRET | |||||
Standard tool post | Auto 4-way / Polygon Disc / VDI disc | ||||
No. of tool stations | H4;H6 / V12 / V8;V12 | ||||
Turning Tool Size | mm (in.) | 32 x 32 (1.25) | |||
Boring Tool Size(max.) | mm (in.) | 63 (2.5) | |||
TRAVEL | |||||
Cross slide(X axis) travel | mm (in.) | 630 (24.8) | |||
Longitudinal(Z axis) travel | mm (in.) | 1500 (59.05), 2000 (78.74), 3000 (118.11), 4000 (157.48), 5000 (196.85), 6000 (236.22), 7000 (275.59), 8000 (314.96), 9000 (354.33), 10000 (393.70), 11000 (433.07), 12000 (472.44) |
|||
Cutting feed rate | mm(in.)/rev | X axis : 0.001~250(0.00004~9.84) ; Z axis : 0.001~400(0.00004~15.75) | |||
Rapid travel | M.(Ft.)/min | X axis : 6(19.68) ; Z axis : 6(19.68) | |||
Ballscrew diameter | mm (in.) | X axis : 50(1.96) ; Z axis : 80(3.14) | |||
TAILSTOCK | |||||
Quill type | Built-in type, Rotating tailstock quill | ||||
Quill diameter | mm (in.) | 235(9.25) | |||
Quill travel | mm (in.) | 200(7.87) | |||
Internal taper of quill | MT#6 | ||||
MOTOR | |||||
Headstock oil refrigerator | 18,000BTU(4,500Kcal) | ||||
Main spindle | KW(HP) | 30/37(40/50)-STD. ; 37.5/45(50/60)-OPT. | |||
Axis servo | KW(HP) | X axis : 7(9.387) ; Z axis : 7(9.387) | |||
Hydraulic tank | KW(HP) | 3.7(5) | |||
Coolant pump | KW(HP) | 1.05(1.4) | |||
Controller | FANUC 0i-TF series-STD ; FANUC 31i-B series / Other required-OPT. |
Our Flat Bed Lathes are designed primarily for heavy duty turning operations with dramatic productivity.
The high quality casting construction assures optimum rigidity and stability for years of reliable, trouble-free operation.
A powerful horsepower motor provides powerful cutting capability.
Each and every Megabore machine is manufactured to the highest quality standards. Megabore offers an extremely wide range of flat bed CNC lathes that offers you the flexibility and choices to have a machine that meets your particular and exacting requirements.
No matter which model you select, you are assured of a lathe that can significantly increase productivity and as a result offers your business opportunity for profits and cost savings in your parts turning.


Need a larger machine?
Need a smaller machine?
Get a Quote
BED WIDTH : 560mm (22.04″)
Series number = swing over bed in inches
LC series | LC-35 | LC-40 | LC-45 | LC-50 |
Swing over bed | 880mm | 1,010mm | 1,135mm | 1,275mm |
Swing over cross slide | 510mm | 630mm | 760mm | 900mm |
Distance between centers | 1,500mm~12,000mm in 40″ increments | |||
Spindle nose | A2-11~A2-32 | |||
Spindle bore | 6″~22″ | |||
Spindle motor | Standard-30HP ; Option-40HP,50HP | |||
Controller | FANUC / FAGOR / SIEMENS |