Lathe CNC BNC Series 60″ – 80″ Swing
MEGABORE LG SERIES
LG Model
Lathes CNC Hollow Spindle LD Series
Lathe CNC BNC Series 60″ – 80″ Swing
Description
FLAT BED 2 SHEAR BED
Lathe CNC Megabore BNC Series 60″ – 80″ Swing. 7″ – 32 ” Hollow spindle.
BNC Series 60″ – 80″ Swing. 7″ – 32 ” Hollow spindle.
Model number = swing in inches.
| ITEM | UNIT | BNC-60 | BNC-70 | BNC-80 | |
| CAPACITY | |||||
| Centre height | mm (in.) | 805 (31.69) | 930 (36.61) | 1055 (41.53) | |
| Swing over bed | mm (in.) | 1,550mm | 1,800mm | 2,050mm | |
| Swing over cross slide | mm (in.) | 1,070mm | 1,320mm | 1,570mm | |
| Distance between centres | mm (in.) | 1500 (59.05), 2000 (78.74), 3000 (118.11), 4000 (157.48), 5000 (196.85), 6000 (236.22), 7000 (275.59), 8000 (314.96), 9000 (354.33), 10000 (393.70), 11000 (433.07), 12000 (472.44) |
|||
| BED | |||||
| Width | mm (in.) | 920 (36.22) | |||
| CARRIAGE | |||||
| Width of cross slide | mm (in.) | 500 (19.68) | |||
| TURRET | |||||
| Standard tool post | Auto 4-way / Polygon Disc / VDI disc | ||||
| No. of tool stations | H4;H6 / V12 / V8;V12 | ||||
| Turning Tool Size | mm (in.) | 32 x 32 (1.25) | |||
| Boring Tool Size(max.) | mm (in.) | 63 (2.5) | |||
| TRAVEL | |||||
| Cross slide(X axis) travel | mm (in.) | 950 (37.4) | |||
| Longitudinal(Z axis) travel | mm (in.) | 1500 (59.05), 2000 (78.74), 3000 (118.11), 4000 (157.48), 5000 (196.85), 6000 (236.22), 7000 (275.59), 8000 (314.96), 9000 (354.33), 10000 (393.70), 11000 (433.07), 12000 (472.44) |
|||
| Cutting feed rate | mm(in.)/rev | X axis : 0.001~250(0.00004~9.84) ; Z axis : 0.001~400(0.00004~15.75) | |||
| Rapid travel | M.(Ft.)/min | X axis : 6(19.68) ; Z axis : 6(19.68) | |||
| Ballscrew diameter | mm (in.) | X axis : 50(1.96) ; Z axis : 80(3.14) | |||
| TAILSTOCK | |||||
| Quill type | Built-in type, Rotating tailstock quill | ||||
| Quill diameter | mm (in.) | 235(9.25) | |||
| Quill travel | mm (in.) | 200(7.87) | |||
| Internal taper of quill | MT#6 | ||||
| MOTOR | |||||
| Headstock oil refrigerator | 18,000BTU(4,500Kcal) | ||||
| Main spindle | KW(HP) | 30/37(40/50)-STD. ; 37.5/45(50/60)-OPT. | |||
| Axis servo | KW(HP) | X axis : 7(9.387) ; Z axis : 7(9.387) | |||
| Hydraulic tank | KW(HP) | 3.7(5) | |||
| Coolant pump | KW(HP) | 1.05(1.4) | |||
| Controller | FANUC 0i-TF series-STD ; FANUC 31i-B series / Other required-OPT. | ||||







